CENTRUM WEALTH LIMITED having CIN U65993MH2008PLC178252 is 18 years , 7 month & 20 days old Public Indian Company incorporated on 25 Jan 2008. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 300,000,000 and its paid up capital is Rs. 200,000,000. It's NIC code is 65993 (which is part of its CIN).
As per the NIC code, it is involved in Activities Of Chit Fund/Kuri Companies . CENTRUM WEALTH LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-25-2024. Directors of CENTRUM WEALTH LIMITED are Sandeep . Das and Sandeep Das.
CENTRUM WEALTH LIMITED ' Corporate Identification Number (CIN) is U65993MH2008PLC178252 and its registration number is 178252. Users may contact CENTRUM WEALTH LIMITED on its Email address - [email protected] Registered address of CENTRUM WEALTH LIMITED is Level -3, Centrum House, C.S.T. Road, Vidyanagari Marg, Kalina,Santacruz (E), Mumbai, Maharashtra, India-400098. Current status of CENTRUM WEALTH LIMITED is - Active.
as on 14/09/2026
as on 14/09/2026
| CIN | U65993MH2008PLC178252 |
|---|---|
| Company Status | Active |
| Registration Number | 178252 |
| Date of Incorporation | 01/25/2008 |
| RoC | ROC Mumbai |
| Company Age | 18 years & 237 days |
| Authorized Capital | ₹ 300000000 |
| Paid-up capital | ₹ 200000000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Activities Of Chit Fund/Kuri Companies |
| Listing status | Unlisted |
| Date Of Incorporation | 25-01-2008 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Vakola, Santacruz East, Mumbai Maharashtra India 400055 |
| Website | centrum.co.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 01916512 | 16 Feb 2023 | Director | 18 years | |
| 00871062 | 20 Feb 2023 | Director | 18 years | |
| 00302223 | 21 Oct 2021 | Director | 18 years | |
| 07478229 | 19 Jun 2020 | Director | 18 years | |
| 00233322 | 21 Feb 2023 | Director | 18 years | |
| 02370933 | 01 Jun 2024 | Director | 18 years | |
| 06940663 | 24 Feb 2023 | Director | 18 years | |
| 00173420 | 23 Feb 2023 | Director | 18 years | |
| 00169087 | 14 Apr 2023 | Director | 18 years | |
| 05230407 | 25 Apr 2023 | Director | 18 years | |
| 02889521 | 24 Nov 2023 | Director | 18 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 5,10,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
83,21,16,690.00 | 2 | Maharashtra | |
| 1,51,00,000.00 | 1 | Karnataka | ||
| 35,54,65,350.00 | 2 | Maharashtra | ||
| 11,17,59,140.00 | 2 | Uttar Pradesh | ||
| 2,28,65,000.00 | 2 | Delhi | ||
| 10,00,000.00 | 1 | Delhi | ||
| 5,55,00,000.00 | 2 | Delhi | ||
| 0.00 | 2 | Delhi | ||
|
Strike Off
|
1,000.00 | 2 | Delhi | |
| 6,01,00,000.00 | 2 | Delhi | ||
| 51,00,000.00 | 2 | Delhi | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 5,42,31,93,910.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 1,04,02,46,450.00 | 2 | Maharashtra | ||
| 5,10,00,000.00 | 2 | Maharashtra | ||
| 41,60,32,740.00 | 2 | Maharashtra | ||
| 29,53,39,90,360.00 | 2 | Delhi | ||
| 24,84,00,000.00 | 2 | |||
|
Amalgamated
|
41,25,00,000.00 | 2 | Maharashtra | |
| 16,74,00,000.00 | 1 | Haryana | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Telangana | ||
| 1,00,000.00 | 1 | Telangana | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,00,00,000.00 | 2 | Maharashtra | ||
| 10,39,99,960.00 | 2 | Maharashtra | ||
| 9,81,47,930.00 | 2 | Maharashtra | ||
| 2,42,42,000.00 | 2 | Delhi | ||
| 17,04,85,370.00 | 2 | Gujarat | ||
| 7,25,24,650.00 | 2 | Punjab | ||
| 4,75,09,180.00 | 2 | Delhi | ||
| 2,61,61,65,774.00 | 2 | Kerala |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
CENTRUM WEALTH LIMITED having CIN U65993MH2008PLC178252 is 18 years , 7 month old Public Indian Company incorporated with MCA on 24 Nov 2023. CENTRUM WEALTH LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 300,000,000 and paid-up capital is 200,000,000.
CIN of CENTRUM WEALTH LIMITED is U65993MH2008PLC178252.
Address of CENTRUM WEALTH LIMITED is LEVEL -3, CENTRUM HOUSE, C.S.T. ROAD, VIDYANAGARI MARG, KALINA,SANTACRUZ (E), MUMBAI, MAHARASHTRA, INDIA-400098,.
The company has 20 directors/key management personnel Deepa Poncha, Steven Pinto, Rajesh Srivastava, Mayank Jalan, U65993mh2008plc178252 U65993mh2008plc178252, Steven Pinto, Subhash Kutte, Ganashyam Rathnam, Arpita Vinay, Subhash Kutte, Snehal Saboo, Deepa Poncha, Ghulam Ghouse, Sriram Venkatasubramanian, Arpita Vinay, Rajesh Srivastava, Radhamangalam Sankaranarayanan, Ganashyam Rathnam, Sandeep Das, Sandeep Das.
Email : [email protected]
Address : Vakola, Santacruz East, Mumbai Maharashtra India 400055
CENTRUM WEALTH LIMITED is involved in activities such as .